|
New Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
|
|
|
|
Best Values:
|
|
|
8 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2012 SCION xB 5dr Wgn Auto | Stock#: BT20267 VIN: JTLZE4FE8CJ006909 Style: 5dr Wgn Auto Mileage: 1 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $19,835.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $19,835.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: BT20084 VIN: JTKJF5C74C3030039 Style: 2dr HB Auto Mileage: 1 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $22,980.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $22,980.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: BT20063 VIN: JTKJF5C79C3030179 Style: 2dr HB Auto Mileage: 10 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $22,452.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $22,452.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION iQ 3dr HB | Stock#: BT20285 VIN: JTNJJXB02CJ010692 Style: 3dr HB Mileage: 1 Engine: 4 - CYL. Transmission: Unspecified |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,385.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $16,385.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: BT20133 VIN: JTKJF5C76C3031984 Style: 2dr HB Auto Mileage: 1 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $21,542.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $21,542.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION iQ 3dr HB | Stock#: BT20341 VIN: JTNJJXB01CJ013387 Style: 3dr HB Mileage: 1 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,170.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $16,170.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION iQ 3dr HB | Stock#: BT20286 VIN: JTNJJXB02CJ010546 Style: 3dr HB Mileage: 1 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $16,170.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $16,170.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: BT20293 VIN: JTKJF5C7XC3035231 Style: 2dr HB Auto Mileage: 1 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $22,193.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $22,193.00 | | | | |  |  |  | | | | | | | |
|
8 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |